Size Guides:
Retro Jerseys:
Hoodie, Zip Hoodie, Sweat
Size | Chest circumference (actual garment size), cm | Length (HSP to bottom, actual garment size), cm |
S | 110 | 72 |
M | 115 | 73.5 |
L | 120 | 75 |
XL | 125 | 76.5 |
2XL | 130 | 78 |
3XL | 135 | 79.5 |
4XL | 140 | 81 |
Polos
Size | Chest circumference (actual garment size), cm | Length (HSP to bottom, actual garment size), cm |
S | 106 | 73 |
M | 111 | 74.5 |
L | 116 | 76 |
XL | 121 | 77.5 |
2XL | 126 | 79 |
3XL | 131 | 80.5 |
4XL | 136 | 82 |
Tee
Size | Chest circumference (actual garment size), cm | Length (HSP to bottom, actual garment size), cm |
S | 103 | 72 |
M | 108 | 73.5 |
L | 113 | 75 |
XL | 118 | 76.5 |
2XL | 123 | 78 |
3XL | 128 | 79.5 |
4XL | 133 | 81 |